Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 50 | 76 | 0 (0%) | 0 | 95 | 0 (0%) | 2385.00 | |
| 52 | 93 | 0 (0%) | 0 | 93 | 0 (0%) | 2375.00 | |
| 52 | 139 | 0 (0%) | 0 | 192 | 0 (0%) | 2375.00 | |
| 54 | 13 | 0 (0%) | 0 | 13 | 0 (0%) | 2335.00 | |
| 55 | 88 | 0 (0%) | 0 | 92 | 0 (0%) | 2330.00 | |
| 56 | 86 | 0 (0%) | 0 | 91 | 0 (0%) | 2300.00 | |
| 57 | 78 | 0 (0%) | 0 | 90 | 0 (0%) | 2275.00 | |
| 58 | 83 | 0 (0%) | 0 | 90 | 0 (0%) | 2260.00 | |
| 59 | 89 | 0 (0%) | 0 | 89 | 0 (0%) | 2255.00 | |
| 60 | 81 | 0 (0%) | 0 | 88 | 0 (0%) | 2220.00 | |
| 61 | 73 | 0 (0%) | 0 | 87 | 0 (0%) | 2185.00 | |
| 62 | 45 | 1 (2%) | 0 | 82 | 1 (1%) | 2180.00 | |
| 63 | 115 | 2 (1%) | 0 | 126 | 2 (1%) | 2170.00 | |
| 64 | 79 | 1 (1%) | 0 | 82 | 1 (1%) | 2105.00 | |
| 65 | 74 | 0 (0%) | 0 | 80 | 0 (0%) | 2090.00 | |
| 66 | 82 | 0 (0%) | 0 | 82 | 0 (0%) | 2060.00 | |
| 67 | 2 | 0 (0%) | 0 | 90 | 0 (0%) | 2030.00 | |
| 68 | 65 | 0 (0%) | 0 | 77 | 0 (0%) | 2015.00 | |
| 69 | 812 | 2 (0%) | 0 | 825 | 2 (0%) | 2001.00 | |
| 70 | 77 | 0 (0%) | 0 | 79 | 0 (0%) | 1995.00 | |
| 71 | 61 | 1 (1%) | 0 | 69 | 1 (1%) | 1985.00 | |
| 71 | 70 | 0 (0%) | 0 | 79 | 0 (0%) | 1985.00 | |
| 71 | 79 | 0 (0%) | 0 | 79 | 0 (0%) | 1985.00 | |
| 74 | 67 | 1 (1%) | 0 | 77 | 2 (2%) | 1965.00 | |
| 74 | 70 | 1 (1%) | 0 | 78 | 3 (3%) | 1965.00 |
Saved Stories

